Free Tool
HSN Code Lookup
Quick search across common HSN codes used in Indian trade. Full official schedule is available on the CBIC portal.
| HSN | Description | GST |
|---|---|---|
| 0402 | Milk and cream, concentrated or containing added sugar or sweeteners | 5% |
| 0901 | Coffee, whether or not roasted or decaffeinated | 5% |
| 1006 | Rice | 5% |
| 1701 | Cane or beet sugar and chemically pure sucrose | 5% |
| 1905 | Bread, pastry, cakes, biscuits and other bakers wares | 18% |
| 2106 | Food preparations not elsewhere specified | 18% |
| 2202 | Waters, including mineral and aerated, with added sugar or flavoured | 18–28% |
| 3004 | Medicaments, packaged for retail sale | 12% |
| 3304 | Beauty or make-up preparations and skin care | 18% |
| 3401 | Soap; organic surface-active products used as soap | 18% |
| 3923 | Articles for the conveyance or packing of goods, of plastics | 18% |
| 4202 | Trunks, suitcases, handbags and similar containers | 18% |
| 4802 | Uncoated paper and paperboard for writing, printing | 12% |
| 5205 | Cotton yarn (other than sewing thread) | 5% |
| 6109 | T-shirts, singlets and other vests, knitted or crocheted | 5–12% |
| 6403 | Footwear with outer soles of rubber, plastics, leather | 5–18% |
| 7013 | Glassware of a kind used for table, kitchen, toilet, office | 18% |
| 7113 | Articles of jewellery of precious metal | 3% |
| 7208 | Flat-rolled products of iron/non-alloy steel, hot-rolled | 18% |
| 7318 | Screws, bolts, nuts, coach screws and similar articles of iron/steel | 18% |
| 7601 | Aluminium, unwrought | 18% |
| 8414 | Air or vacuum pumps, compressors and fans | 18% |
| 8415 | Air conditioning machines | 28% |
| 8471 | Automatic data processing machines (computers and units) | 18% |
| 8504 | Electrical transformers, static converters and inductors | 18% |
| 8517 | Telephones for cellular networks; other apparatus for transmission | 12–18% |
| 8528 | Monitors and projectors; television reception apparatus | 18–28% |
| 8542 | Electronic integrated circuits | 18% |
| 8703 | Motor cars and other motor vehicles for transport of persons | 28% + cess |
| 8711 | Motorcycles and cycles fitted with an auxiliary motor | 28% + cess |
| 9018 | Instruments and appliances used in medical, surgical, dental sciences | 12% |
| 9401 | Seats (other than dental, medical); parts thereof | 18% |
| 9403 | Other furniture and parts thereof | 18% |
| 9503 | Tricycles, scooters, pedal cars, dolls, other toys | 12–18% |
| 9504 | Video game consoles, articles for arcade, table or parlour games | 18–28% |
| 9603 | Brooms, brushes, hand-operated mechanical floor sweepers | 18% |
| 9619 | Sanitary towels, tampons, napkins for babies | 12% |
GST rates are indicative and may vary by specific product characteristics. Always verify against the latest CBIC notification.
i
Disclaimer: This tool is for indicative estimation only. Please consult a professional before relying on the output for statutory filings or commercial transactions.
